AFOX GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | |
ASL GTX 1050 Skynet | 1354 MHz | 1455 MHz | 1752 MHz | 210 mm/8.3 inches |
ASL GTX 1050 Skynet | 1354 MHz | 1455 MHz | 1752 MHz | 210 mm/8.3 inches |
ASL GTX 1050 Skynet Boxing Flag | 1354 MHz | 1455 MHz | 1752 MHz | |
ASL GTX 1050 Soar Dragon | 1354 MHz | 1455 MHz | 1752 MHz | 210 mm/8.3 inches |
ASL GTX 1050 Wolverine | 1354 MHz | 1455 MHz | 1752 MHz | 210 mm/8.3 inches |
ASUS CERBERES GTX 1050 Advanced | 1366 MHz | 1468 MHz | 1752 MHz | 203 mm/8 inches |
ASUS CERBERUS GTX 1050 OC | 1404 MHz | 1518 MHz | 1752 MHz | 203 mm/8 inches |
ASUS DUAL GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | 211 mm/8.iii inches |
ASUS DUAL GTX 1050 OC | 1405 MHz | 1518 MHz | 1752 MHz | 211 mm/8.iii inches |
ASUS DUAL GTX 1050 OC V2 | 1404 MHz | 1518 MHz | 1752 MHz | 203 mm/8 inches |
ASUS EXPEDITION GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | 211 mm/8.three inches |
ASUS EXPEDITION GTX 1050 OC | 1405 MHz | 1518 MHz | 1752 MHz | 211 mm/8.3 inches |
ASUS PHOENIX GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | 190 mm/7.5 inches |
ASUS ROG STRIX GTX 1050 GAMING | 1354 MHz | 1455 MHz | 1752 MHz | 241 mm/9.five inches, 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX GTX 1050 GAMING OC | 1442 MHz | 1556 MHz | 1752 MHz | 241 mm/9.5 inches, 2x DVI 1x HDMI 1x DisplayPort |
Axigon GTX 1050 Raptor | 1366 MHz | 1468 MHz | 1752 MHz | |
BIOSTAR GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | |
BIOSTAR GTX 1050 Dual Cooling | 1354 MHz | 1455 MHz | 1752 MHz | |
BIOSTAR GTX 1050 Tank-Cooling | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful GTX 1050 GAMING | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful GTX 1050 GAMING V2 | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful GTX 1050 GAMING V3 | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful GTX 1050 GAMING V4 | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful GTX 1050 GAMING V5 | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful GTX 1050 Depression Profile | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful GTX 1050 Mini OC | 1379 MHz | 1493 MHz | 1752 MHz | |
Colorful GTX 1050 Smart Shark V3 | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful GTX 1050 Smart Shark V5 | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful GTX 1050 Smart Shark V6 | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful GTX 1050 Smart Shark-LE | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful GTX 1050 Smart Shark-LE V4 | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful GTX 1050 Tomahawk | 1379 MHz | 1493 MHz | 1752 MHz | |
Colorful GTX 1050 Tomahawk V2 | 1430 MHz | 1544 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 GAMING | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Green | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Light-green Limited Edition | 1366 MHz | 1468 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 Express Edition | 1366 MHz | 1468 MHz | 1752 MHz | |
Colorful iCafe GTX 1050 V2 | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Fire Ares S | 1430 MHz | 1544 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Burn Ares Due south LE | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Fire Ares U | 1442 MHz | 1556 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Fire Ares U LE | 1354 MHz | 1455 MHz | 1752 MHz | |
Colorful iGame GTX 1050 Vulcan U | 1442 MHz | 1556 MHz | 1752 MHz | |
Digital Alliance GTX 1050 StormX | 1354 MHz | 1455 MHz | 1752 MHz | 166 mm/vi.5 inches |
ELSA GTX 1050 Due south.A.C | 1354 MHz | 1455 MHz | 1752 MHz | |
EMTEK HV GTX 1050 MINI MONSTER | 1354 MHz | 1455 MHz | 1752 MHz | 166 mm/6.5 inches |
EMTEK HV GTX 1050 OC | 1366 MHz | 1468 MHz | 1752 MHz | |
EVGA GTX 1050 ACX ii.0 | 1354 MHz | 1455 MHz | 1752 MHz | |
EVGA GTX 1050 FTW ACX 3.0 | 1442 MHz | 1556 MHz | 1752 MHz | 257 mm/x.1 inches |
EVGA GTX 1050 FTW DT ACX 3.0 | 1354 MHz | 1455 MHz | 1752 MHz | 257 mm/x.1 inches |
EVGA GTX 1050 Low Profile | 1354 MHz | 1455 MHz | 1752 MHz | 182 mm/7.ii inches |
EVGA GTX 1050 SC ACX 2.0 | 1417 MHz | 1531 MHz | 1752 MHz | |
EVGA GTX 1050 SSC ACX 3.0 | 1430 MHz | 1544 MHz | 1752 MHz | 229 mm/nine inches |
FORSA GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | |
Gainward GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | 161 mm/6.iii inches |
Gainward GTX 1050 Tempest | 1417 MHz | 1531 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1050 Storm EX | 1442 MHz | 1556 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1050 Tempest RGB | 1417 MHz | 1531 MHz | 1752 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1050 Tornado | 1366 MHz | 1468 MHz | 1752 MHz | |
Gainward GTX 1050 Tornado V2 | 1354 MHz | 1455 MHz | 1752 MHz | |
Gainward GTX 1050 Tornado V3 | 1354 MHz | 1455 MHz | 1752 MHz | |
Gainward GTX 1050 Yufeng | 1366 MHz | 1468 MHz | 1752 MHz | |
GALAX GTX 1050 Black | 1430 MHz | 1544 MHz | 1752 MHz | 242 mm/ix.5 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 EXOC | 1417 MHz | 1531 MHz | 1752 MHz | 245 mm/9.six inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 GAMER | 1430 MHz | 1544 MHz | 1752 MHz | 242 mm/9.5 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 General | 1417 MHz | 1531 MHz | 1752 MHz | 242 mm/9.v inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1050 OC | 1366 MHz | 1468 MHz | 1752 MHz | 196 mm/vii.seven inches |
GALAX GTX 1050 OC Low Profile | 1366 MHz | 1468 MHz | 1752 MHz | 182 mm/seven.2 inches |
GALAX GTX 1050 Tiger | 1366 MHz | 1468 MHz | 1752 MHz | 214 mm/viii.four inches |
GALAX GTX 1050 Tiger V2 | 1354 MHz | 1455 MHz | 1752 MHz | 214 mm/viii.4 inches |
GeIL GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | 167 mm/6.six inches |
GIGABYTE GTX 1050 G1 Gaming | 1417 MHz | 1531 MHz | 1752 MHz | 219 mm/viii.6 inches, 1x DVI 3x HDMI 1x DisplayPort |
GIGABYTE GTX 1050 Low Profile | 1354 MHz | 1455 MHz | 1752 MHz | 1x DVI 2x HDMI 1x DisplayPort |
GIGABYTE GTX 1050 Low Contour OC | 1366 MHz | 1468 MHz | 1752 MHz | 167 mm/vi.6 inches, 1x DVI 2x HDMI 1x DisplayPort |
GIGABYTE GTX 1050 OC | 1380 MHz | 1493 MHz | 1752 MHz | 191 mm/7.5 inches |
GIGABYTE GTX 1050 Rev. 1.0 | 1354 MHz | 1455 MHz | 1752 MHz | 172 mm/6.8 inches |
GIGABYTE GTX 1050 Rev. 1.1 | 1354 MHz | 1455 MHz | 1752 MHz | 172 mm/six.eight inches |
GIGABYTE GTX 1050 WindForce 2X OC | 1392 MHz | 1506 MHz | 1752 MHz | 229 mm/nine inches, 1x DVI 3x HDMI 1x DisplayPort |
Inno3D GTX 1050 one-Slot Edition | 1354 MHz | 1455 MHz | 1752 MHz | 211 mm/8.three inches, Single-slot |
Inno3D GTX 1050 Compact | 1354 MHz | 1455 MHz | 1752 MHz | |
Inno3D GTX 1050 Twin X2 | 1354 MHz | 1455 MHz | 1752 MHz | 195 mm/7.7 inches |
KFA2 GTX 1050 OC | 1366 MHz | 1468 MHz | 1752 MHz | 196 mm/7.7 inches |
KUROUTOSHIKOU GTX 1050 OC | 1366 MHz | 1468 MHz | 1752 MHz | |
KUROUTOSHIKOU GTX 1050 OC LP | 1366 MHz | 1468 MHz | 1752 MHz | 182 mm/7.2 inches |
Leadtek WinFast GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | 163 mm/6.iv inches |
Leadtek WinFast GTX 1050 Rev. B | 1354 MHz | 1455 MHz | 1752 MHz | 163 mm/half-dozen.4 inches |
Manli GTX 1050 F352G | 1354 MHz | 1455 MHz | 1752 MHz | 175 mm/half dozen.9 inches |
Manli GTX 1050 F365G | 1379 MHz | 1493 MHz | 1752 MHz | 165 mm/6.5 inches |
Manli GTX 1050 Gallardo | 1442 MHz | 1556 MHz | 1752 MHz | 200 mm/7.9 inches |
MAXSUN GTX 1050 Gaming Edition II | 1354 MHz | 1455 MHz | 1752 MHz | 220 mm/eight.7 inches |
MAXSUN GTX 1050 Gaming Edition K.two | 1354 MHz | 1455 MHz | 1752 MHz | |
MAXSUN GTX 1050 Gaming Edition Yard.4 | 1354 MHz | 1455 MHz | 1752 MHz | |
MAXSUN GTX 1050 Behemothic | 1354 MHz | 1455 MHz | 1752 MHz | |
MAXSUN GTX 1050 Giant Thou.4 | 1354 MHz | 1455 MHz | 1752 MHz | |
MAXSUN GTX 1050 i-Cafe | 1354 MHz | 1455 MHz | 1752 MHz | |
MAXSUN GTX 1050 i-Cafe Express Edition | 1354 MHz | 1455 MHz | 1752 MHz | |
MAXSUN GTX 1050 i-Cafe Limited Edition | 1354 MHz | 1455 MHz | 1752 MHz | |
MAXSUN GTX 1050 i-Cafe Limited Edition M.4 | 1354 MHz | 1455 MHz | 1752 MHz | |
MAXSUN GTX 1050 Terminator | 1354 MHz | 1455 MHz | 1752 MHz | 220 mm/8.seven inches |
MAXSUN GTX 1050 Terminator FrostFire | 1354 MHz | 1455 MHz | 1752 MHz | 220 mm/eight.7 inches |
MAXSUN GTX 1050 Terminator Thou.2 | 1354 MHz | 1455 MHz | 1752 MHz | 220 mm/viii.7 inches |
MAXSUN GTX 1050 Terminator K.3 | 1354 MHz | 1455 MHz | 1752 MHz | 220 mm/8.7 inches |
MAXSUN GTX 1050 Terminator M.iv | 1354 MHz | 1455 MHz | 1752 MHz | 220 mm/viii.seven inches |
MAXSUN GTX 1050 Transformers M.four | 1354 MHz | 1455 MHz | 1752 MHz | |
MSI GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | 177 mm/7 inches |
MSI GTX 1050 2GT OC | 1405 MHz | 1518 MHz | 1752 MHz | 215 mm/eight.5 inches |
MSI GTX 1050 AERO ITX OC | 1405 MHz | 1518 MHz | 1752 MHz | 155 mm/six.1 inches |
MSI GTX 1050 AERO ITX OCV1 | 1404 MHz | 1518 MHz | 1752 MHz | 170 mm/six.7 inches |
MSI GTX 1050 AERO ITX V1 | 1354 MHz | 1455 MHz | 1752 MHz | 170 mm/six.seven inches |
MSI GTX 1050 GAMING | 1366 MHz | 1468 MHz | 1752 MHz | 229 mm/9 inches |
MSI GTX 1050 GAMING X | 1417 MHz | 1531 MHz | 1752 MHz | 229 mm/9 inches |
MSI GTX 1050 LP | 1354 MHz | 1455 MHz | 1752 MHz | 182 mm/vii.ii inches |
MSI GTX 1050 OC | 1404 MHz | 1518 MHz | 1752 MHz | 177 mm/vii inches |
ONDA GTX 1050 Aegis | 1354 MHz | 1455 MHz | 1752 MHz | |
ONDA GTX 1050 Aegis v2.0 | 1354 MHz | 1455 MHz | 1752 MHz | |
ONDA GTX 1050 Classic | 1354 MHz | 1455 MHz | 1752 MHz | |
ONDA GTX 1050 Excalibur | 1354 MHz | 1455 MHz | 1752 MHz | |
ONDA GTX 1050 Model v2.0 | 1354 MHz | 1455 MHz | 1752 MHz | |
ONDA GTX 1050 Model v3.0 | 1354 MHz | 1455 MHz | 1752 MHz | |
Palit GTX 1050 StormX | 1354 MHz | 1455 MHz | 1752 MHz | 166 mm/6.v inches |
PNY GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | 166 mm/half dozen.5 inches |
Point of View GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | |
Yeston GTX 1050 GAEA | 1354 MHz | 1455 MHz | 1752 MHz | 213 mm/eight.4 inches |
Yeston GTX 1050 Mini | 1354 MHz | 1455 MHz | 1752 MHz | |
Yeston GTX 1050 Speed Edition | 1354 MHz | 1455 MHz | 1752 MHz | 215 mm/8.5 inches |
ZOGIS GTX 1050 | 1354 MHz | 1455 MHz | 1752 MHz | |
ZOGIS GTX 1050 SuperClock | 1442 MHz | 1556 MHz | 1752 MHz | |
ZOTAC GTX 1050 Destroyer | 1354 MHz | 1455 MHz | 1752 MHz | 226 mm/8.nine inches |
ZOTAC GTX 1050 Destroyer OC | 1404 MHz | 1518 MHz | 1752 MHz | 226 mm/eight.nine inches |
ZOTAC GTX 1050 Galactic | 1354 MHz | 1455 MHz | 1752 MHz | 206 mm/viii.1 inches |
ZOTAC GTX 1050 Low Contour | 1354 MHz | 1455 MHz | 1752 MHz | 1x DVI 2x DisplayPort |
ZOTAC GTX 1050 Mini | 1354 MHz | 1455 MHz | 1752 MHz | |
ZOTAC GTX 1050 Mini Low Profile | 1354 MHz | 1455 MHz | 1752 MHz | |
ZOTAC GTX 1050 Overseas Edition | 1354 MHz | 1455 MHz | 1752 MHz | 206 mm/8.one inches |
ZOTAC GTX 1050 Overseas Edition TSI | 1354 MHz | 1455 MHz | 1752 MHz | 206 mm/8.1 inches |
ZOTAC GTX 1050 Thunder PA | 1354 MHz | 1455 MHz | 1752 MHz | 216 mm/eight.v inches |
ZOTAC GTX 1050 Thunder Atomic number 82 | 1354 MHz | 1455 MHz | 1752 MHz | 206 mm/8.1 inches |
ZOTAC GTX 1050 Thunder TSI | 1354 MHz | 1455 MHz | 1752 MHz | 206 mm/8.1 inches |
ZOTAC GTX 1050 X-Gaming OC | 1417 MHz | 1531 MHz | 1752 MHz | 250 mm/nine.viii inches, 2x DVI 1x HDMI 1x DisplayPort |
0 Response to "Nvidia Geforce Gtx Gpu 2gb Gddr5"
Post a Comment